GSI Glycol Specialists, Inc.  The Antifreeze Recyclers

Home
Glycol Recycling Units
  GRU Series
Vacuum Distillation Units
  VDU Series
Waste Oil Reclaiming Units
  WRU Series
Speciality Refractometers
Antifreeze Recycler Test Kit
Profit Calculator
GSI Information Request Form

Download this Spreadsheet
 
Excel Format
  QuattroPro Format
  Lotus 1-2-3 Format

GLYCOL SPECIALIST INC
ANTIFREEZE RECYCLING PRO-FORMA
36107
ENERGY RATES FOR UF/NF MEMBRANE CLEANING CHEMICALS 0.005 $/GAL FEED
DATA SECTION: AND GCU 1000 COMBINED UNIT
OPERATING DAYS /MO. 25 FUEL  3.8 GAL/HR PROPANE ADD PACK CHEMICALS $0.20 $/GAL OF FINISHED
% GLYCOL IN RAW FEED, VOL. % 35 3.24 GAL/HR FUEL OIL PRODUCT
%GLYCOL IN FINISHED PRODUCT, VOL. % 50 334 CU FT HR NATURAL GAL
PICKUP FEE FOR RAW FEED, $/GAL $0.25 TYPE OF FUEL USED FUEL OIL
PRODUCT PRICING, $/GAL. $1.50 FUEL TYPES
FUEL COST, $/GAL. $0.60 NAT. GAS
FUEL COST, $/MMBTU. $2.50 PROPANE
WASTE DISPOSAL COST, $/GAL $0.40 10% OF RAW FEED FUEL OIL
ELECTRICAL COST, $/KW $0.50 6.00KWH
LABOR COST, $/HR. $15.00 8 HR /DAY
1ST. 2ND 3RD 4TH 5TH 6TH 7TH 8TH 9TH 10TH 11TH 12TH
MONTH MONTH MONTH MONTH MONTH MONTH MONTH MONTH MONTH MONTH MONTH MONTH
RAW FEED PROCESSED, GAL/DAY 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
GALLONS GLYCOL /DAY 350 350 350 350 350 350 350 350 350 350 350 350
GALLONS FINISHED PRODUCT,GAL/DAY 700 700 700 700 700 700 700 700 700 700 700 700
FINISHED PRODUCT INCOME, $/MO. $26,250 $26,250 $26,250 $26,250 $26,250 $26,250 $26,250 $26,250 $26,250 $26,250 $26,250 $26,250
PICKUP FEE INCOME,$/MO $6,250 $6,250 $6,250 $6,250 $6,250 $6,250 $6,250 $6,250 $6,250 $6,250 $6,250 $6,250
GROSS INCOME $32,500 $32,500 $32,500 $32,500 $32,500 $32,500 $32,500 $32,500 $32,500 $32,500 $32,500 $32,500
EXPENSES
OPERATING LABOR $3,000 $3,000 $3,000 $3,000 $3,000 $3,000 $3,000 $3,000 $3,000 $3,000 $3,000 $3,000
FUEL COST, NAT GAS $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
FUEL COST,  FUEL OIL $1,166 $1,166 $1,166 $1,166 $1,166 $1,166 $1,166 $1,166 $1,166 $1,166 $1,166 $1,166
FUEL COST, PROPANE $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
WASTE DISPOSAL COST, $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000
MEMBRANE CLEANING COST $125 $125 $125 $125 $125 $125 $125 $125 $125 $125 $125 $125
ELECTRICAL COST, $1,800 $1,800 $1,800 $1,800 $1,800 $1,800 $1,800 $1,800 $1,800 $1,800 $1,800 $1,800
ADD PACK COST $3,500 $3,500 $3,500 $3,500 $3,500 $3,500 $3,500 $3,500 $3,500 $3,500 $3,500 $3,500
TOTAL EXPENSES $10,591 $10,591 $10,591 $10,591 $10,591 $10,591 $10,591 $10,591 $10,591 $10,591 $10,591 $10,591
NET INCOME, $/MO. $21,909 $21,909 $21,909 $21,909 $21,909 $21,909 $21,909 $21,909 $21,909 $21,909 $21,909 $21,909
 


[ Home
] [ GRU Series ] [ VDU Series ] [ WRU Series ] [ Speciality Refractometers ]
[ Antifreeze Recycler Test Kit ] [ Profit Calculator ] [ GSI Information Request Form ]

Copyright © 2004 Glycol Specialists, Inc.
Last modified: March 07, 2004